ADAL RAMONES |
||||||||||||||||||||||||||
![]() |
Adal Ramones is doing a 15 city U.S. stand up comedy tour in theatres. Adal Ramones (born Adalberto Javier Ramones Martínez , December 3, 1961 in Monterrey, Nuevo León) is a Mexican television show host and comedian who is known for his comments on Mexican and international social life. Ramones was the host of a popular Mexican television show, Otro Rollo, which was produced by Televisa and televised in 53 other countries, including the United States, where the show was transmitted by Univision.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
|
40,000 |
25,000 |
15,000 |
|
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | ||||||||||||||||||||||||||
Official Product/Service Status | X | X | ||||||||||||||||||||||||
Use of Event Logo | ||||||||||||||||||||||||||
Use of Organization Logo | ||||||||||||||||||||||||||
Full Promotional Rights | ||||||||||||||||||||||||||
Industry Category Exclusivity | ||||||||||||||||||||||||||
Right of First Refusal on Future Events | X | |||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | ||||||||||||||||||||||||
Discounted Admissions | ||||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | ||||||||||||||||||||||||
Use of Venue for Sponsor Functions | ||||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | ||||||||||||||||||||||||||
On-Site Sampling | X | X | X | |||||||||||||||||||||||
On-Site Promotions | X | X | X | |||||||||||||||||||||||
Ability to Showcase Product | X | X | X | |||||||||||||||||||||||
Specific Benefits for Employees | ||||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | X | ||||||||||||||||||||||||
Speaking Opportunity | ||||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | ||||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | ||||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | |||||||||||||||||||||||
On-Site Signage | X | X | X | |||||||||||||||||||||||
Collateral Material Inclusion | X | X | ||||||||||||||||||||||||
ID and Feature in Event Media Buy | ||||||||||||||||||||||||||
Television Ads | X | |||||||||||||||||||||||||
Radio Ads | X | X | ||||||||||||||||||||||||
Magazine Ads | ||||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | X | X | ||||||||||||||||||||||||
Internet Ads | X | X | ||||||||||||||||||||||||
Presence on Event Website | X | |||||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | ||||||||||||||||||||||||||
Radio Broadcast | ||||||||||||||||||||||||||
Ancillary Products (CD, DVD) | ||||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | ||||||||||||||||||||||||||
Press Announcements and Press Kits | X | X | ||||||||||||||||||||||||
Jumbotron/large screen | X | |||||||||||||||||||||||||
Plasma or LED screens | X | |||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | ||||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | ||||||||||||||||||||||||