LOS TEMERARIOS |
||||||||||||||||||||||||||
![]() |
Los Temerarios will be playing their first shows in over 3 years. Arguably the biggest act in Regional Mexican Music over the past 30 years will be playing 9 major markets for audiences ranging between 5,000 and 12,000 people. Markets include LA, Atlanta, NY, Dallas, Houston, Austin, San Jose, NY, Chicago, Denver.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
$0.00 |
250,000 |
150,000 |
100,000 |
$0.00 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | ||||||||||||||||||||||||||
Official Product/Service Status | ||||||||||||||||||||||||||
Use of Event Logo | ||||||||||||||||||||||||||
Use of Organization Logo | ||||||||||||||||||||||||||
Full Promotional Rights | ||||||||||||||||||||||||||
Industry Category Exclusivity | ||||||||||||||||||||||||||
Right of First Refusal on Future Events | ||||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | ||||||||||||||||||||||||||
Discounted Admissions | ||||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | ||||||||||||||||||||||||||
Use of Venue for Sponsor Functions | ||||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | ||||||||||||||||||||||||||
On-Site Sampling | ||||||||||||||||||||||||||
On-Site Promotions | ||||||||||||||||||||||||||
Ability to Showcase Product | ||||||||||||||||||||||||||
Specific Benefits for Employees | ||||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | ||||||||||||||||||||||||||
Speaking Opportunity | ||||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | ||||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | ||||||||||||||||||||||||||
On-Site Kiosk/Display Rights | ||||||||||||||||||||||||||
On-Site Signage | ||||||||||||||||||||||||||
Collateral Material Inclusion | ||||||||||||||||||||||||||
ID and Feature in Event Media Buy | ||||||||||||||||||||||||||
Television Ads | ||||||||||||||||||||||||||
Radio Ads | ||||||||||||||||||||||||||
Magazine Ads | ||||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | ||||||||||||||||||||||||||
Internet Ads | ||||||||||||||||||||||||||
Presence on Event Website | ||||||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | ||||||||||||||||||||||||||
Radio Broadcast | ||||||||||||||||||||||||||
Ancillary Products (CD, DVD) | ||||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | ||||||||||||||||||||||||||
Press Announcements and Press Kits | ||||||||||||||||||||||||||
Jumbotron/large screen | ||||||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | ||||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | ||||||||||||||||||||||||||