40TH ANNIVERSARY OF SUMMER OF LOVE CONCERT (& MANDEVILLE SEAFOOD FESTIVAL) |
||||||||||||||||||||||||||
| Event Logo Coming Soon |
The 40th Anniversary of the Summer Of Love Concert will kickoff the Mandeville Seafood Festival's July 4th Weekend. The July 3rd concert (and subsequent festival) across the lake from New Orleans, will feature Jefferson Starship, Big Brother & the Holding Company, Quicksilver Messenger Service, It's a Beautiful Day and the J.J. Muggler Band featuring Jo Jo Billingsley (of Lynyrd Skynyrd) to benefit the New Orleans Musicians Clinic and other charities.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
25,000 |
20,000 |
10,000 |
6,000 |
2,500 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | ||||||||||||||||||||||||||
Official Product/Service Status | X | X | ||||||||||||||||||||||||
Use of Event Logo | X | X | X | X | ||||||||||||||||||||||
Use of Organization Logo | X | X | X | X | ||||||||||||||||||||||
Full Promotional Rights | X | X | X | |||||||||||||||||||||||
Industry Category Exclusivity | X | X | ||||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | ||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | X | |||||||||||||||||||||
Discounted Admissions | ||||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | X | ||||||||||||||||||||||
Use of Venue for Sponsor Functions | ||||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Sampling | X | X | X | X | ||||||||||||||||||||||
On-Site Promotions | X | X | X | X | X | |||||||||||||||||||||
Ability to Showcase Product | X | X | X | X | ||||||||||||||||||||||
Specific Benefits for Employees | ||||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | X | X | X | X | |||||||||||||||||||||
Speaking Opportunity | ||||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | ||||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | ||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | ||||||||||||||||||||||||
On-Site Signage | X | X | X | X | X | |||||||||||||||||||||
Collateral Material Inclusion | X | X | X | |||||||||||||||||||||||
ID and Feature in Event Media Buy | ||||||||||||||||||||||||||
Television Ads | X | X | ||||||||||||||||||||||||
Radio Ads | X | X | ||||||||||||||||||||||||
Magazine Ads | X | X | X | X | ||||||||||||||||||||||
Out-Of-Home Ads | X | X | X | X | ||||||||||||||||||||||
Newspaper Ads | X | X | X | X | ||||||||||||||||||||||
Internet Ads | X | X | X | X | X | |||||||||||||||||||||
Presence on Event Website | X | X | X | X | X | |||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | X | X | X | X | ||||||||||||||||||||||
Radio Broadcast | X | X | X | X | ||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | X | X | X | ||||||||||||||||||||||
Webcast (live stream or on-demand) | X | X | X | X | X | |||||||||||||||||||||
PA Announcements | X | X | X | X | X | |||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | X | X | |||||||||||||||||||||
Jumbotron/large screen | X | X | X | X | X | |||||||||||||||||||||
Plasma or LED screens | X | X | X | X | X | |||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | ||||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | ||||||||||||||||||||||||||