CBS NATIONAL BROADCAST -- GRAND SUMO |
||||||||||||||||||||||||||
| Event Logo Coming Soon |
CBS will broadcast a historical first -- a GRAND SUMO TOURNAMENT held in the United States and aired on a major network! This is a tremendous opportunity to reach millions of sports fans, Asian culture enthusiasts, and more.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
500,000 |
250,000 |
100,000 |
60,000 |
40,000 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | X | ||||||||||||||||||||||||
Official Product/Service Status | X | X | X | X | X | |||||||||||||||||||||
Use of Event Logo | X | X | X | X | ||||||||||||||||||||||
Use of Organization Logo | X | X | X | X | ||||||||||||||||||||||
Full Promotional Rights | X | X | X | |||||||||||||||||||||||
Industry Category Exclusivity | X | X | X | X | ||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | ||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | |||||||||||||||||||||||
Discounted Admissions | X | X | X | X | ||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | |||||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | X | |||||||||||||||||||||||
Use of Venue Volunteers for Activation | X | X | ||||||||||||||||||||||||
On-Site Sales Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Sampling | X | X | X | X | X | |||||||||||||||||||||
On-Site Promotions | X | X | X | X | X | |||||||||||||||||||||
Ability to Showcase Product | X | X | X | X | X | |||||||||||||||||||||
Specific Benefits for Employees | X | X | X | |||||||||||||||||||||||
Hotel Accommodations | X | X | ||||||||||||||||||||||||
Photo Opportunities | X | X | X | |||||||||||||||||||||||
Speaking Opportunity | X | X | ||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | X | ||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | X | |||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | X | X | |||||||||||||||||||||
On-Site Signage | X | X | X | X | ||||||||||||||||||||||
Collateral Material Inclusion | X | X | X | X | ||||||||||||||||||||||
ID and Feature in Event Media Buy | X | X | X | X | ||||||||||||||||||||||
Television Ads | X | X | X | |||||||||||||||||||||||
Radio Ads | X | X | X | |||||||||||||||||||||||
Magazine Ads | X | X | X | |||||||||||||||||||||||
Out-Of-Home Ads | X | X | ||||||||||||||||||||||||
Newspaper Ads | X | X | X | |||||||||||||||||||||||
Internet Ads | X | X | X | |||||||||||||||||||||||
Presence on Event Website | X | X | X | X | X | |||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | X | X | X | |||||||||||||||||||||||
National Television Broadcast | X | X | X | |||||||||||||||||||||||
Local Television Broadcast | ||||||||||||||||||||||||||
Radio Broadcast | ||||||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | X | X | X | X | |||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | X | X | X | |||||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | X | ||||||||||||||||||||||
Jumbotron/large screen | ||||||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | X | X | X | X | X | |||||||||||||||||||||
On-Site Surveying | X | X | X | X | X | |||||||||||||||||||||
Exit Surveying | X | X | X | X | X | |||||||||||||||||||||
Full Pre-Event Measurement Report | X | X | X | X | X | |||||||||||||||||||||
Full Post-Event Measurement Report | X | X | X | X | X | |||||||||||||||||||||