BETWEEN THE LINES: THE TRUE STORY OF SURFERS during THE VIETNAM WAR |
||||||||||||||||||||||||||
![]() |
Recipient of the Best Documentary Award at the X-Dance Film Festival this year and scheduled for broadcast on PBS stations around Veteran’s Day, 2009, Between the Lines is the story of one surfer who served in the Vietnam War and one who evaded the draft. Narrated by John Milius, it explores the pivotal, life-changing decisions made by these young men with a balanced portrayal that recognizes the value and valor of veterans but acknowledges the difficult choices that were made by young men whose very essence was riding the waves.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
150,000 |
100,000 |
50,000 |
$0.00 |
$0.00 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | ||||||||||||||||||||||||||
Official Product/Service Status | X | X | ||||||||||||||||||||||||
Use of Event Logo | X | X | X | |||||||||||||||||||||||
Use of Organization Logo | X | X | X | |||||||||||||||||||||||
Full Promotional Rights | X | X | ||||||||||||||||||||||||
Industry Category Exclusivity | X | X | X | |||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | ||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | |||||||||||||||||||||||||
Discounted Admissions | ||||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | ||||||||||||||||||||||||
Use of Venue for Sponsor Functions | ||||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | ||||||||||||||||||||||||||
On-Site Sampling | ||||||||||||||||||||||||||
On-Site Promotions | ||||||||||||||||||||||||||
Ability to Showcase Product | X | X | ||||||||||||||||||||||||
Specific Benefits for Employees | ||||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | ||||||||||||||||||||||||||
Speaking Opportunity | X | |||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | ||||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | ||||||||||||||||||||||||
On-Site Kiosk/Display Rights | ||||||||||||||||||||||||||
On-Site Signage | ||||||||||||||||||||||||||
Collateral Material Inclusion | X | X | ||||||||||||||||||||||||
ID and Feature in Event Media Buy | ||||||||||||||||||||||||||
Television Ads | ||||||||||||||||||||||||||
Radio Ads | ||||||||||||||||||||||||||
Magazine Ads | ||||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | X | |||||||||||||||||||||||||
Internet Ads | ||||||||||||||||||||||||||
Presence on Event Website | X | X | X | |||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | X | X | X | |||||||||||||||||||||||
Local Television Broadcast | ||||||||||||||||||||||||||
Radio Broadcast | X | X | ||||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | X | ||||||||||||||||||||||||
Webcast (live stream or on-demand) | X | |||||||||||||||||||||||||
PA Announcements | ||||||||||||||||||||||||||
Press Announcements and Press Kits | X | |||||||||||||||||||||||||
Jumbotron/large screen | ||||||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | ||||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | X | |||||||||||||||||||||||||