2008 CYNOSPORT WORLD GAMES |
||||||||||||||||||||||||||
![]() |
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Official |
Indiv Tournament |
Exhibition & Specialty |
Vendors |
|||||||||||||||||||||
Sponsorship Rates |
$85,000 |
$45,000 |
$15,000-30,000 |
$500-50,000 |
550.00+ |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | X | ||||||||||||||||||||||||
Use of Event Logo | X | X | ||||||||||||||||||||||||
Use of Organization Logo | X | |||||||||||||||||||||||||
Full Promotional Rights | ||||||||||||||||||||||||||
Industry Category Exclusivity | X | X | X | |||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | X | |||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | |||||||||||||||||||||||
Discounted Admissions | X | X | X | |||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | |||||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | ||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | X | X | X | X | X | |||||||||||||||||||||
On-Site Sampling | X | X | X | X | X | |||||||||||||||||||||
On-Site Promotions | X | X | ||||||||||||||||||||||||
Ability to Showcase Product | X | X | ||||||||||||||||||||||||
Specific Benefits for Employees | X | |||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | X | X | |||||||||||||||||||||||
Speaking Opportunity | ||||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | X | X | |||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | ||||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | X | X | |||||||||||||||||||||
On-Site Signage | X | X | X | |||||||||||||||||||||||
Collateral Material Inclusion | X | X | X | |||||||||||||||||||||||
ID and Feature in Event Media Buy | ||||||||||||||||||||||||||
Television Ads | X | X | X | |||||||||||||||||||||||
Radio Ads | X | |||||||||||||||||||||||||
Magazine Ads | ||||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | X | X | X | |||||||||||||||||||||||
Internet Ads | X | |||||||||||||||||||||||||
Presence on Event Website | X | X | X | |||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | X | X | ||||||||||||||||||||||||
Local Television Broadcast | ||||||||||||||||||||||||||
Radio Broadcast | ||||||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | |||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | X | X | X | X | X | |||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | |||||||||||||||||||||||
Jumbotron/large screen | ||||||||||||||||||||||||||
Plasma or LED screens | X | X | ||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | X | X | X | |||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | X | |||||||||||||||||||||||