BAND FROM TV DVD-CD |
||||||||||||||||||||||||||
![]() |
DVD/CD release for Charity from top Television stars including Greg Grunberg - Heroes, Hugh Laurie - House, James Denton - Desperate Housewifes, Bob Guiney - The Bachelor, Bonnie Summerville - Cashmere Mafia and more.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
500,000 |
$250,000 |
$125,000 |
$50,000 |
Donations |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | |||||||||||||||||||||||||
Use of Event Logo | X | X | X | |||||||||||||||||||||||
Use of Organization Logo | X | X | X | |||||||||||||||||||||||
Full Promotional Rights | X | X | X | |||||||||||||||||||||||
Industry Category Exclusivity | X | X | X | |||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | X | X | X | |||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | X | |||||||||||||||||||||
Discounted Admissions | X | X | X | X | X | |||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | X | X | |||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | X | X | ||||||||||||||||||||||
Use of Venue Volunteers for Activation | X | X | ||||||||||||||||||||||||
On-Site Sales Rights | X | X | ||||||||||||||||||||||||
On-Site Sampling | X | X | ||||||||||||||||||||||||
On-Site Promotions | X | X | ||||||||||||||||||||||||
Ability to Showcase Product | X | X | ||||||||||||||||||||||||
Specific Benefits for Employees | X | X | ||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | X | ||||||||||||||||||||||||
Speaking Opportunity | X | X | ||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | X | X | X | X | |||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | X | |||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | ||||||||||||||||||||||||
On-Site Signage | X | X | X | X | ||||||||||||||||||||||
Collateral Material Inclusion | X | X | X | |||||||||||||||||||||||
ID and Feature in Event Media Buy | X | X | ||||||||||||||||||||||||
Television Ads | X | X | X | |||||||||||||||||||||||
Radio Ads | X | X | X | |||||||||||||||||||||||
Magazine Ads | X | X | X | X | ||||||||||||||||||||||
Out-Of-Home Ads | X | X | X | |||||||||||||||||||||||
Newspaper Ads | X | X | X | X | ||||||||||||||||||||||
Internet Ads | X | X | X | X | ||||||||||||||||||||||
Presence on Event Website | X | X | X | X | X | |||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | X | |||||||||||||||||||||||||
National Television Broadcast | X | X | ||||||||||||||||||||||||
Local Television Broadcast | X | X | X | |||||||||||||||||||||||
Radio Broadcast | X | X | X | |||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | X | X | X | ||||||||||||||||||||||
Webcast (live stream or on-demand) | X | X | X | |||||||||||||||||||||||
PA Announcements | X | X | ||||||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | X | X | |||||||||||||||||||||
Jumbotron/large screen | X | X | X | X | ||||||||||||||||||||||
Plasma or LED screens | X | |||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | ||||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | X | X | ||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | ||||||||||||||||||||||||