2008 BLUES FESTIVAL GUIDE |
||||||||||||||||||||||||||
![]() |
WHY SPONSOR JUST ONE BLUES FESTIVAL? SPONSOR THEM ALL! When you sponsor The Blues Festival GUIDE... you will be sponsoring all blues festivals!
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
200,000 |
50,000 |
25,000 |
50,000 |
1,000 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | |||||||||||||||||||||||||
Use of Event Logo | X | X | ||||||||||||||||||||||||
Use of Organization Logo | X | X | X | X | X | |||||||||||||||||||||
Full Promotional Rights | X | X | ||||||||||||||||||||||||
Industry Category Exclusivity | X | X | ||||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | X | |||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | ||||||||||||||||||||||||
Discounted Admissions | X | X | ||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | ||||||||||||||||||||||||
Use of Venue for Sponsor Functions | X | |||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | X | |||||||||||||||||||||||||
On-Site Sampling | X | |||||||||||||||||||||||||
On-Site Promotions | X | |||||||||||||||||||||||||
Ability to Showcase Product | X | |||||||||||||||||||||||||
Specific Benefits for Employees | X | |||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | |||||||||||||||||||||||||
Speaking Opportunity | X | |||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | ||||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | ||||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | |||||||||||||||||||||||||
On-Site Signage | X | X | ||||||||||||||||||||||||
Collateral Material Inclusion | ||||||||||||||||||||||||||
ID and Feature in Event Media Buy | X | |||||||||||||||||||||||||
Television Ads | X | |||||||||||||||||||||||||
Radio Ads | X | |||||||||||||||||||||||||
Magazine Ads | X | |||||||||||||||||||||||||
Out-Of-Home Ads | X | |||||||||||||||||||||||||
Newspaper Ads | X | |||||||||||||||||||||||||
Internet Ads | X | |||||||||||||||||||||||||
Presence on Event Website | X | |||||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | ||||||||||||||||||||||||||
Radio Broadcast | ||||||||||||||||||||||||||
Ancillary Products (CD, DVD) | ||||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | ||||||||||||||||||||||||||
Press Announcements and Press Kits | ||||||||||||||||||||||||||
Jumbotron/large screen | ||||||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | ||||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | ||||||||||||||||||||||||