XTERRA |
||||||||||||||||||||||||||
![]() |
This is a single and multiple event opportunity.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
2,500,000 |
750,000 |
250,000 |
100,000 |
50,000 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | X | X | X | ||||||||||||||||||||||
Use of Event Logo | X | X | X | X | ||||||||||||||||||||||
Use of Organization Logo | X | X | X | X | ||||||||||||||||||||||
Full Promotional Rights | X | X | X | X | ||||||||||||||||||||||
Industry Category Exclusivity | X | X | X | |||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | X | X | ||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | ||||||||||||||||||||||
Discounted Admissions | ||||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | X | ||||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | X | X | ||||||||||||||||||||||
Use of Venue Volunteers for Activation | X | X | ||||||||||||||||||||||||
On-Site Sales Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Sampling | X | X | X | X | X | |||||||||||||||||||||
On-Site Promotions | X | X | X | X | ||||||||||||||||||||||
Ability to Showcase Product | X | X | X | X | ||||||||||||||||||||||
Specific Benefits for Employees | X | X | ||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | X | X | X | ||||||||||||||||||||||
Speaking Opportunity | ||||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | X | ||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | X | X | |||||||||||||||||||||
On-Site Signage | X | X | X | X | X | |||||||||||||||||||||
Collateral Material Inclusion | X | X | X | X | ||||||||||||||||||||||
ID and Feature in Event Media Buy | X | X | X | X | ||||||||||||||||||||||
Television Ads | X | X | ||||||||||||||||||||||||
Radio Ads | ||||||||||||||||||||||||||
Magazine Ads | X | X | ||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | ||||||||||||||||||||||||||
Internet Ads | X | X | ||||||||||||||||||||||||
Presence on Event Website | X | X | X | X | ||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | X | X | ||||||||||||||||||||||||
Local Television Broadcast | X | X | ||||||||||||||||||||||||
Radio Broadcast | ||||||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | X | ||||||||||||||||||||||||
Webcast (live stream or on-demand) | X | X | ||||||||||||||||||||||||
PA Announcements | X | X | X | X | ||||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | X | ||||||||||||||||||||||
Jumbotron/large screen | X | X | X | X | ||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | X | X | ||||||||||||||||||||||||
On-Site Surveying | X | X | ||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | X | X | X | X | ||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | X | X | ||||||||||||||||||||||