SPORTSAGENTS.NET CLIENTS (ATHLETES) |
||||||||||||||||||||||||||
![]() |
SportsAgents.Net represents both amateur and professional athletes in a variety of sports and at a variety of venues in the US and Overseas.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
$100,000 |
$50,000 |
$25,000 |
$10,000 |
$5,000 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | X | X | X | X | |||||||||||||||||||||
Official Product/Service Status | X | X | X | X | ||||||||||||||||||||||
Use of Event Logo | X | X | X | X | ||||||||||||||||||||||
Use of Organization Logo | X | X | X | |||||||||||||||||||||||
Full Promotional Rights | X | X | X | |||||||||||||||||||||||
Industry Category Exclusivity | X | X | ||||||||||||||||||||||||
Right of First Refusal on Future Events | X | |||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | ||||||||||||||||||||||
Discounted Admissions | X | X | X | |||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | |||||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | X | |||||||||||||||||||||||
Use of Venue Volunteers for Activation | X | X | X | |||||||||||||||||||||||
On-Site Sales Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Sampling | X | X | X | X | ||||||||||||||||||||||
On-Site Promotions | X | X | X | |||||||||||||||||||||||
Ability to Showcase Product | X | X | X | |||||||||||||||||||||||
Specific Benefits for Employees | X | |||||||||||||||||||||||||
Hotel Accommodations | X | X | X | |||||||||||||||||||||||
Photo Opportunities | X | X | X | |||||||||||||||||||||||
Speaking Opportunity | X | X | X | |||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | X | X | |||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | ||||||||||||||||||||||||
On-Site Signage | X | X | X | |||||||||||||||||||||||
Collateral Material Inclusion | X | X | ||||||||||||||||||||||||
ID and Feature in Event Media Buy | X | X | ||||||||||||||||||||||||
Television Ads | X | X | X | X | ||||||||||||||||||||||
Radio Ads | X | X | X | |||||||||||||||||||||||
Magazine Ads | X | X | X | |||||||||||||||||||||||
Out-Of-Home Ads | X | X | X | |||||||||||||||||||||||
Newspaper Ads | X | X | X | |||||||||||||||||||||||
Internet Ads | X | X | X | X | ||||||||||||||||||||||
Presence on Event Website | X | X | X | X | ||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | X | X | X | X | ||||||||||||||||||||||
National Television Broadcast | X | X | X | X | ||||||||||||||||||||||
Local Television Broadcast | X | X | X | X | X | |||||||||||||||||||||
Radio Broadcast | X | X | X | |||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | X | ||||||||||||||||||||||||
Webcast (live stream or on-demand) | X | X | ||||||||||||||||||||||||
PA Announcements | X | X | ||||||||||||||||||||||||
Press Announcements and Press Kits | X | X | ||||||||||||||||||||||||
Jumbotron/large screen | X | |||||||||||||||||||||||||
Plasma or LED screens | X | |||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | X | X | X | X | ||||||||||||||||||||||
On-Site Surveying | X | X | X | X | ||||||||||||||||||||||
Exit Surveying | X | X | ||||||||||||||||||||||||
Full Pre-Event Measurement Report | X | X | ||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | ||||||||||||||||||||||||