CAROLINA WOMEN'S BILLIARD CLASSIC |
||||||||||||||||||||||||||
![]() |
The pool tournament features the world's 64 best female players in an elimination competition during a Thursday - Sunday round of games. The Sunday semi-finals and final games are then video taped and televised in three hour program on ESPN.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
60,000 |
$15,000 |
$10,000 |
$7,500 |
$5,000 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | X | ||||||||||||||||||||||||
Use of Event Logo | X | X | X | X | ||||||||||||||||||||||
Use of Organization Logo | X | X | X | X | ||||||||||||||||||||||
Full Promotional Rights | X | X | X | X | X | |||||||||||||||||||||
Industry Category Exclusivity | X | X | ||||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | X | X | X | |||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | X | |||||||||||||||||||||
Discounted Admissions | X | |||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | X | X | |||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | X | X | X | |||||||||||||||||||||
Use of Venue Volunteers for Activation | X | X | X | X | X | |||||||||||||||||||||
On-Site Sales Rights | X | X | ||||||||||||||||||||||||
On-Site Sampling | X | X | X | X | ||||||||||||||||||||||
On-Site Promotions | X | X | X | |||||||||||||||||||||||
Ability to Showcase Product | X | X | X | |||||||||||||||||||||||
Specific Benefits for Employees | X | X | ||||||||||||||||||||||||
Hotel Accommodations | X | |||||||||||||||||||||||||
Photo Opportunities | X | X | X | X | ||||||||||||||||||||||
Speaking Opportunity | X | |||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | X | ||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | |||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | X | X | |||||||||||||||||||||
On-Site Signage | X | X | X | |||||||||||||||||||||||
Collateral Material Inclusion | X | X | X | X | ||||||||||||||||||||||
ID and Feature in Event Media Buy | X | |||||||||||||||||||||||||
Television Ads | X | |||||||||||||||||||||||||
Radio Ads | X | X | ||||||||||||||||||||||||
Magazine Ads | X | |||||||||||||||||||||||||
Out-Of-Home Ads | X | |||||||||||||||||||||||||
Newspaper Ads | X | |||||||||||||||||||||||||
Internet Ads | X | |||||||||||||||||||||||||
Presence on Event Website | X | X | X | X | ||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | X | |||||||||||||||||||||||||
National Television Broadcast | X | |||||||||||||||||||||||||
Local Television Broadcast | ||||||||||||||||||||||||||
Radio Broadcast | X | |||||||||||||||||||||||||
Ancillary Products (CD, DVD) | ||||||||||||||||||||||||||
Webcast (live stream or on-demand) | X | |||||||||||||||||||||||||
PA Announcements | X | X | ||||||||||||||||||||||||
Press Announcements and Press Kits | X | |||||||||||||||||||||||||
Jumbotron/large screen | X | X | X | |||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | X | X | ||||||||||||||||||||||||
Exit Surveying | X | X | X | X | ||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | ||||||||||||||||||||||||||