AIR SHOW STUNTPLANE |
||||||||||||||||||||||||||
| Event Logo Coming Soon |
This is an annual sponsorship
opportunity!
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Supporting |
Endorsement |
|||||||||||||||||||||
Sponsorship Rates |
1,500,000 |
750,000 |
500,000 |
100,000 |
50,000 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | X | X | X | X | |||||||||||||||||||||
Use of Event Logo | X | X | X | X | X | |||||||||||||||||||||
Use of Organization Logo | X | X | X | X | X | |||||||||||||||||||||
Full Promotional Rights | X | |||||||||||||||||||||||||
Industry Category Exclusivity | X | X | ||||||||||||||||||||||||
Right of First Refusal on Future Events | X | |||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | ||||||||||||||||||||||
Discounted Admissions | X | X | X | X | X | |||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | X | X | |||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | X | X | ||||||||||||||||||||||
Use of Venue Volunteers for Activation | X | |||||||||||||||||||||||||
On-Site Sales Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Sampling | X | X | X | X | ||||||||||||||||||||||
On-Site Promotions | X | X | X | X | X | |||||||||||||||||||||
Ability to Showcase Product | X | X | X | X | ||||||||||||||||||||||
Specific Benefits for Employees | X | X | X | X | X | |||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | X | X | X | X | |||||||||||||||||||||
Speaking Opportunity | X | X | ||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | |||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Signage | X | X | X | X | X | |||||||||||||||||||||
Collateral Material Inclusion | X | X | X | X | ||||||||||||||||||||||
ID and Feature in Event Media Buy | X | |||||||||||||||||||||||||
Television Ads | X | X | X | X | ||||||||||||||||||||||
Radio Ads | X | X | X | X | ||||||||||||||||||||||
Magazine Ads | X | |||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | X | X | X | X | ||||||||||||||||||||||
Internet Ads | X | X | X | X | ||||||||||||||||||||||
Presence on Event Website | X | X | X | X | X | |||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | X | X | X | X | X | |||||||||||||||||||||
Radio Broadcast | X | X | X | X | ||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | X | X | X | ||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | X | X | X | X | X | |||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | X | X | |||||||||||||||||||||
Jumbotron/large screen | X | X | X | X | ||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | X | X | X | X | ||||||||||||||||||||||
Exit Surveying | X | X | X | X | ||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | X | X | X | |||||||||||||||||||||