THE WORLD'S LARGEST HALLOWEEN PARTY AT THE LOUISVILLE ZOO |
||||||||||||||||||||||||||
![]() |
For the past 25 years the Louisville Zoo has brought the community a favorite family tradition every October for 14 nights. The family festival draws over 85,000 each year and is awarded a top ten Fall event designation in Kentucky by Kentucky Tourism Council since 1999.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
100,000 |
50,000 |
35,000 |
20,000 |
10,000-4,000 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | X | ||||||||||||||||||||||||
Use of Event Logo | X | X | ||||||||||||||||||||||||
Use of Organization Logo | X | X | ||||||||||||||||||||||||
Full Promotional Rights | X | |||||||||||||||||||||||||
Industry Category Exclusivity | X | X | ||||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | X | |||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | X | |||||||||||||||||||||
Discounted Admissions | X | X | X | |||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | |||||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | ||||||||||||||||||||||||
Use of Venue Volunteers for Activation | X | X | X | X | X | |||||||||||||||||||||
On-Site Sales Rights | X | X | ||||||||||||||||||||||||
On-Site Sampling | X | X | X | |||||||||||||||||||||||
On-Site Promotions | X | X | X | |||||||||||||||||||||||
Ability to Showcase Product | X | X | ||||||||||||||||||||||||
Specific Benefits for Employees | X | X | ||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | |||||||||||||||||||||||||
Speaking Opportunity | ||||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | X | ||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | |||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | ||||||||||||||||||||||||
On-Site Signage | X | X | X | X | X | |||||||||||||||||||||
Collateral Material Inclusion | X | X | X | X | ||||||||||||||||||||||
ID and Feature in Event Media Buy | X | |||||||||||||||||||||||||
Television Ads | X | X | ||||||||||||||||||||||||
Radio Ads | X | |||||||||||||||||||||||||
Magazine Ads | X | X | ||||||||||||||||||||||||
Out-Of-Home Ads | X | |||||||||||||||||||||||||
Newspaper Ads | X | X | X | |||||||||||||||||||||||
Internet Ads | X | X | ||||||||||||||||||||||||
Presence on Event Website | X | X | X | X | X | |||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | ||||||||||||||||||||||||||
Radio Broadcast | X | X | ||||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | |||||||||||||||||||||||||
Webcast (live stream or on-demand) | X | |||||||||||||||||||||||||
PA Announcements | X | X | X | |||||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | X | ||||||||||||||||||||||
Jumbotron/large screen | ||||||||||||||||||||||||||
Plasma or LED screens | X | X | ||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | X | |||||||||||||||||||||||||
On-Site Surveying | X | X | X | X | ||||||||||||||||||||||
Exit Surveying | X | X | ||||||||||||||||||||||||
Full Pre-Event Measurement Report | X | |||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | X | X | X | |||||||||||||||||||||