PGA TOUR-TURNING STONE RESORT CHAMPIONSHIP |
||||||||||||||||||||||||||
![]() |
The world's top PGA TOUR players will be drawn to Central New York this beautiful fall for the Oneida Indian Nation's inaugural Turning Stone Resort Championship at our nationally-acclaimed Atunyote Golf Club, September 17-23, 2007.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
250,000 |
125,000 |
75,000 |
50,000 |
15,000 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | X | ||||||||||||||||||||||||
Use of Event Logo | X | X | X | X | ||||||||||||||||||||||
Use of Organization Logo | X | X | X | |||||||||||||||||||||||
Full Promotional Rights | X | X | X | |||||||||||||||||||||||
Industry Category Exclusivity | X | X | ||||||||||||||||||||||||
Right of First Refusal on Future Events | ||||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | |||||||||||||||||||||||
Discounted Admissions | X | X | X | |||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | |||||||||||||||||||||||||
Use of Venue for Sponsor Functions | ||||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | ||||||||||||||||||||||||||
On-Site Sampling | ||||||||||||||||||||||||||
On-Site Promotions | X | X | ||||||||||||||||||||||||
Ability to Showcase Product | X | |||||||||||||||||||||||||
Specific Benefits for Employees | ||||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | |||||||||||||||||||||||||
Speaking Opportunity | ||||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | ||||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | |||||||||||||||||||||||||
On-Site Kiosk/Display Rights | ||||||||||||||||||||||||||
On-Site Signage | ||||||||||||||||||||||||||
Collateral Material Inclusion | ||||||||||||||||||||||||||
ID and Feature in Event Media Buy | X | X | ||||||||||||||||||||||||
Television Ads | ||||||||||||||||||||||||||
Radio Ads | ||||||||||||||||||||||||||
Magazine Ads | ||||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | ||||||||||||||||||||||||||
Internet Ads | ||||||||||||||||||||||||||
Presence on Event Website | ||||||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | X | |||||||||||||||||||||||||
National Television Broadcast | X | |||||||||||||||||||||||||
Local Television Broadcast | X | |||||||||||||||||||||||||
Radio Broadcast | X | |||||||||||||||||||||||||
Ancillary Products (CD, DVD) | X | |||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | ||||||||||||||||||||||||||
Press Announcements and Press Kits | ||||||||||||||||||||||||||
Jumbotron/large screen | ||||||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | ||||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | ||||||||||||||||||||||||||