VANCOUVER CHERRY BLOSSOM FESTIVAL 2008 |
||||||||||||||||||||||||||
![]() |
The third annual Vancouver Cherry Blossom Festival celebrates the spectacular blossoming of Vancouver's 36,000 ornamental flowering cherry trees; an exuberant coming together of nature and humanity. This Spirit of Vancouver initiative serves as a phenomenal model of community involvement, arts and cultural education through the appreciation of nature. A distinctively unique sponsorship opportunity.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Supporting |
Peak Bloom |
Blossom |
Budding |
|||||||||||||||||||||
Sponsorship Rates |
$ 75,000 CDN |
$ 50,000 CDN |
$ 15,000 CDN |
$ 10,000 CDN |
$ 5,000 CDN |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | ||||||||||||||||||||||||||
Use of Event Logo | X | X | ||||||||||||||||||||||||
Use of Organization Logo | ||||||||||||||||||||||||||
Full Promotional Rights | X | |||||||||||||||||||||||||
Industry Category Exclusivity | ||||||||||||||||||||||||||
Right of First Refusal on Future Events | X | |||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | ||||||||||||||||||||||
Discounted Admissions | ||||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | X | ||||||||||||||||||||||
Use of Venue for Sponsor Functions | ||||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | X | |||||||||||||||||||||||||
On-Site Sampling | X | X | X | X | ||||||||||||||||||||||
On-Site Promotions | X | X | X | X | ||||||||||||||||||||||
Ability to Showcase Product | X | X | X | X | ||||||||||||||||||||||
Specific Benefits for Employees | ||||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | |||||||||||||||||||||||||
Speaking Opportunity | X | X | ||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | ||||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | ||||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Signage | X | X | X | X | X | |||||||||||||||||||||
Collateral Material Inclusion | X | X | X | X | ||||||||||||||||||||||
ID and Feature in Event Media Buy | ||||||||||||||||||||||||||
Television Ads | ||||||||||||||||||||||||||
Radio Ads | ||||||||||||||||||||||||||
Magazine Ads | ||||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | X | X | X | X | X | |||||||||||||||||||||
Internet Ads | ||||||||||||||||||||||||||
Presence on Event Website | X | X | X | X | X | |||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | X | X | X | X | X | |||||||||||||||||||||
Radio Broadcast | X | X | X | X | X | |||||||||||||||||||||
Ancillary Products (CD, DVD) | ||||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | X | X | X | X | X | |||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | X | X | |||||||||||||||||||||
Jumbotron/large screen | ||||||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | ||||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | X | X | X | |||||||||||||||||||||