2007 U.S. SQUASH OPEN |
||||||||||||||||||||||||||
![]() |
Forbes Magazine calls Squash, “The Preferred game of Wall Street.”This fall, Squash Universe will host the 2007 U.S. Open Squash Championships in New York City. The six-day tournament runs from September 29 to October 4, 2007 at the famed Roseland Ballroom.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Title |
Presenting |
Principle |
Supporting |
Product |
|||||||||||||||||||||
Sponsorship Rates |
150k |
100k |
50k |
25k |
10k |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | X | ||||||||||||||||||||||||
Official Product/Service Status | X | X | X | |||||||||||||||||||||||
Use of Event Logo | X | X | X | X | X | |||||||||||||||||||||
Use of Organization Logo | X | X | X | X | X | |||||||||||||||||||||
Full Promotional Rights | X | X | ||||||||||||||||||||||||
Industry Category Exclusivity | X | X | ||||||||||||||||||||||||
Right of First Refusal on Future Events | X | |||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | X | |||||||||||||||||||||
Discounted Admissions | ||||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | ||||||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | ||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | ||||||||||||||||||||||||||
On-Site Sampling | X | X | ||||||||||||||||||||||||
On-Site Promotions | X | X | X | X | X | |||||||||||||||||||||
Ability to Showcase Product | X | X | X | X | X | |||||||||||||||||||||
Specific Benefits for Employees | ||||||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | X | X | X | X | |||||||||||||||||||||
Speaking Opportunity | X | X | ||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | |||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | ||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | ||||||||||||||||||||||||
On-Site Signage | X | X | X | X | X | |||||||||||||||||||||
Collateral Material Inclusion | X | X | ||||||||||||||||||||||||
ID and Feature in Event Media Buy | X | X | X | X | X | |||||||||||||||||||||
Television Ads | ||||||||||||||||||||||||||
Radio Ads | ||||||||||||||||||||||||||
Magazine Ads | ||||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | ||||||||||||||||||||||||||
Internet Ads | ||||||||||||||||||||||||||
Presence on Event Website | X | X | X | X | X | |||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | ||||||||||||||||||||||||||
Radio Broadcast | ||||||||||||||||||||||||||
Ancillary Products (CD, DVD) | ||||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | X | X | X | X | X | |||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | X | X | |||||||||||||||||||||
Jumbotron/large screen | ||||||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | ||||||||||||||||||||||||||
Exit Surveying | ||||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | ||||||||||||||||||||||||||