SAN FRANCISCO INTERNATIONAL AUTO SHOW'S EXTREME AUTOFEST |
||||||||||||||||||||||||||
| Event Logo Coming Soon |
The San Francisco International Auto Show's 50th Anniversary, will be host to the Extreme AutoFest attraction. Extreme AutoFest is a national event, known for it's younger auto enthusiasts, targeting the Import, Drift, Tuner, Lowrider, Drag, and Urban industry.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Presenting |
Gold |
Silver |
Bronze |
Vendor / Exhibit Space |
|||||||||||||||||||||
Sponsorship Rates |
$50,000 |
$25,000 |
$10,000 |
$,5000 |
$695-$7200 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | X | X | X | ||||||||||||||||||||||
Use of Event Logo | X | X | X | X | ||||||||||||||||||||||
Use of Organization Logo | ||||||||||||||||||||||||||
Full Promotional Rights | X | X | X | X | ||||||||||||||||||||||
Industry Category Exclusivity | ||||||||||||||||||||||||||
Right of First Refusal on Future Events | ||||||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | ||||||||||||||||||||||
Discounted Admissions | ||||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | ||||||||||||||||||||||||||
Use of Venue for Sponsor Functions | ||||||||||||||||||||||||||
Use of Venue Volunteers for Activation | ||||||||||||||||||||||||||
On-Site Sales Rights | X | |||||||||||||||||||||||||
On-Site Sampling | X | X | X | X | X | |||||||||||||||||||||
On-Site Promotions | X | X | X | X | X | |||||||||||||||||||||
Ability to Showcase Product | X | X | X | X | X | |||||||||||||||||||||
Specific Benefits for Employees | ||||||||||||||||||||||||||
Hotel Accommodations | X | X | ||||||||||||||||||||||||
Photo Opportunities | X | X | X | X | X | |||||||||||||||||||||
Speaking Opportunity | X | X | X | X | X | |||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | ||||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | ||||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Signage | X | X | X | X | ||||||||||||||||||||||
Collateral Material Inclusion | X | X | X | |||||||||||||||||||||||
ID and Feature in Event Media Buy | X | X | X | |||||||||||||||||||||||
Television Ads | X | |||||||||||||||||||||||||
Radio Ads | X | X | ||||||||||||||||||||||||
Magazine Ads | X | X | ||||||||||||||||||||||||
Out-Of-Home Ads | ||||||||||||||||||||||||||
Newspaper Ads | ||||||||||||||||||||||||||
Internet Ads | X | X | ||||||||||||||||||||||||
Presence on Event Website | X | X | ||||||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | X | X | ||||||||||||||||||||||||
Radio Broadcast | X | X | X | |||||||||||||||||||||||
Ancillary Products (CD, DVD) | ||||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | X | X | X | |||||||||||||||||||||||
Press Announcements and Press Kits | ||||||||||||||||||||||||||
Jumbotron/large screen | X | X | X | |||||||||||||||||||||||
Plasma or LED screens | X | X | X | |||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | X | X | X | |||||||||||||||||||||||
Exit Surveying | X | X | ||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | ||||||||||||||||||||||||||