Ferndale Woodward Dream Cruise Weekend |
||||||||||||||||||||||||||
![]() |
The Ferndale Woodward Dream Cruise is in high gear for this year’s car cruise festival, which will be held on August 15 - 17, 2008.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Title |
Presenting |
Chrome |
Horsepower |
Supporter |
|||||||||||||||||||||
Sponsorship Rates |
25,000 |
10,000 |
7,500 |
5,000 |
$1,000-$2,500 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | X | |||||||||||||||||||||||||
Official Product/Service Status | X | X | ||||||||||||||||||||||||
Use of Event Logo | X | X | X | X | X | |||||||||||||||||||||
Use of Organization Logo | X | X | X | X | X | |||||||||||||||||||||
Full Promotional Rights | X | X | ||||||||||||||||||||||||
Industry Category Exclusivity | X | X | ||||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | X | |||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | X | X | X | |||||||||||||||||||||
Discounted Admissions | ||||||||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | |||||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | X | |||||||||||||||||||||||
Use of Venue Volunteers for Activation | X | X | ||||||||||||||||||||||||
On-Site Sales Rights | X | X | X | X | ||||||||||||||||||||||
On-Site Sampling | X | X | X | X | ||||||||||||||||||||||
On-Site Promotions | X | X | X | X | X | |||||||||||||||||||||
Ability to Showcase Product | X | X | X | X | X | |||||||||||||||||||||
Specific Benefits for Employees | X | X | X | X | ||||||||||||||||||||||
Hotel Accommodations | ||||||||||||||||||||||||||
Photo Opportunities | X | X | X | |||||||||||||||||||||||
Speaking Opportunity | X | X | X | |||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | ||||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | X | |||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | X | X | |||||||||||||||||||||
On-Site Signage | X | X | X | X | X | |||||||||||||||||||||
Collateral Material Inclusion | X | X | X | X | X | |||||||||||||||||||||
ID and Feature in Event Media Buy | X | X | ||||||||||||||||||||||||
Television Ads | ||||||||||||||||||||||||||
Radio Ads | X | X | ||||||||||||||||||||||||
Magazine Ads | X | X | X | |||||||||||||||||||||||
Out-Of-Home Ads | X | X | X | |||||||||||||||||||||||
Newspaper Ads | X | X | X | |||||||||||||||||||||||
Internet Ads | X | X | X | |||||||||||||||||||||||
Presence on Event Website | X | X | X | X | X | |||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | X | X | ||||||||||||||||||||||||
Radio Broadcast | X | X | X | |||||||||||||||||||||||
Ancillary Products (CD, DVD) | ||||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | X | X | X | X | ||||||||||||||||||||||
Press Announcements and Press Kits | X | X | X | X | X | |||||||||||||||||||||
Jumbotron/large screen | X | X | X | X | ||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | X | X | ||||||||||||||||||||||||
On-Site Surveying | X | X | X | |||||||||||||||||||||||
Exit Surveying | X | X | ||||||||||||||||||||||||
Full Pre-Event Measurement Report | X | X | ||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | ||||||||||||||||||||||||