America's Fair, The Erie County Fair |
||||||||||||||||||||||||||
![]() |
The annual America's Fair, The Erie County Fair will hold the 169th edition from August 6-17, 2008 on The Fairgrounds in Hamburg, NY; located just 15 minutes south of Buffalo on over 256 acres.
|
Listed At:
Represented By: |
||||||||||||||||||||||||
Sponsorship Levels |
Official/Grand Champion |
Blue Ribbon |
Red Ribbon |
Yellow Ribbon |
Supporting |
|||||||||||||||||||||
Sponsorship Rates |
40,000 + |
$10,000-$40,000 |
$5,000-$9,999 |
$2,000-$4,999 |
under $2,000 |
|||||||||||||||||||||
Official Capacity |
||||||||||||||||||||||||||
Corporate Naming in Event Title | ||||||||||||||||||||||||||
Official Product/Service Status | X | |||||||||||||||||||||||||
Use of Event Logo | X | X | X | |||||||||||||||||||||||
Use of Organization Logo | X | X | X | |||||||||||||||||||||||
Full Promotional Rights | X | X | ||||||||||||||||||||||||
Industry Category Exclusivity | X | |||||||||||||||||||||||||
Right of First Refusal on Future Events | X | X | X | X | ||||||||||||||||||||||
Business Related Benefits |
||||||||||||||||||||||||||
VIP Event Tickets | X | X | ||||||||||||||||||||||||
Discounted Admissions | X | X | X | X | X | |||||||||||||||||||||
Hospitality and Client Entertainment Opportunities | X | X | X | |||||||||||||||||||||||
Use of Venue for Sponsor Functions | X | X | ||||||||||||||||||||||||
Use of Venue Volunteers for Activation | X | |||||||||||||||||||||||||
On-Site Sales Rights | X | X | X | |||||||||||||||||||||||
On-Site Sampling | X | X | X | |||||||||||||||||||||||
On-Site Promotions | X | X | X | |||||||||||||||||||||||
Ability to Showcase Product | X | X | X | X | ||||||||||||||||||||||
Specific Benefits for Employees | X | X | ||||||||||||||||||||||||
Hotel Accommodations | X | |||||||||||||||||||||||||
Photo Opportunities | X | X | X | X | X | |||||||||||||||||||||
Speaking Opportunity | X | |||||||||||||||||||||||||
Access to Mailing/Attendee/Member Lists | X | |||||||||||||||||||||||||
Brand Related Benefits |
||||||||||||||||||||||||||
Photography/Footage Rights | X | X | ||||||||||||||||||||||||
On-Site Kiosk/Display Rights | X | X | X | |||||||||||||||||||||||
On-Site Signage | X | X | X | X | ||||||||||||||||||||||
Collateral Material Inclusion | X | X | X | X | ||||||||||||||||||||||
ID and Feature in Event Media Buy | X | X | ||||||||||||||||||||||||
Television Ads | X | |||||||||||||||||||||||||
Radio Ads | X | X | ||||||||||||||||||||||||
Magazine Ads | X | X | ||||||||||||||||||||||||
Out-Of-Home Ads | X | X | ||||||||||||||||||||||||
Newspaper Ads | X | X | X | |||||||||||||||||||||||
Internet Ads | X | X | X | |||||||||||||||||||||||
Presence on Event Website | X | X | X | X | X | |||||||||||||||||||||
Exposure Benefits |
||||||||||||||||||||||||||
International Television Broadcast | ||||||||||||||||||||||||||
National Television Broadcast | ||||||||||||||||||||||||||
Local Television Broadcast | X | X | ||||||||||||||||||||||||
Radio Broadcast | X | X | ||||||||||||||||||||||||
Ancillary Products (CD, DVD) | ||||||||||||||||||||||||||
Webcast (live stream or on-demand) | ||||||||||||||||||||||||||
PA Announcements | X | X | X | X | ||||||||||||||||||||||
Press Announcements and Press Kits | X | X | ||||||||||||||||||||||||
Jumbotron/large screen | X | |||||||||||||||||||||||||
Plasma or LED screens | ||||||||||||||||||||||||||
Event Analysis |
||||||||||||||||||||||||||
Pre-Event Surveying | ||||||||||||||||||||||||||
On-Site Surveying | X | X | ||||||||||||||||||||||||
Exit Surveying | X | X | ||||||||||||||||||||||||
Full Pre-Event Measurement Report | ||||||||||||||||||||||||||
Full Post-Event Measurement Report | X | X | ||||||||||||||||||||||||